Imprints

Item # Description 50 100 250 500 1000 2500
 0602  2 color imprint  2.39 1.25 0.63 0.45 0.38 0.28 
 0603  3 color imprint   4.68 2.40 1.24 0.85 0.69 0.49 
 0604  4 color imprint  7.87 3.60 1.81 1.28 1.19 0.70
 0605  Four color Process  12.50 10.40 9.55 9.18 5.85 2.94 
  

Foam padding

Item # Description 50 100 250 500 1000 2500
 0610  Front cover  1.15 1.15 1.15 1.10 1.10 1.10
 0611  Front & back  2.30 2.30 2.30 2.20 2.20 2.20
 0612  Front, spine & back  2.65 2.65 2.65 2.50 2.50 2.50 

 Pockets

Item # Description 50 100 250 500 1000 2500
 0620  One inside pocket  0.50 0.40 0.37 0.33 0.27 0.25
 0621 Two inside pocket  0.88 0.70 0.65 0.58 0.47 0.44
 0622  Business card holder  0.20 0.20 0.19 0.18 0.16 0.15

 Entrapment 

Item # Description 50 100 250 500 1000 2500
 0630  Front 1.25 0.95 0.65 0.55 0.50 0.50
0631  Front & spine 1.31 1.11 0.89 0.70 0.58 0.55
 0632  Front, spine & back 1.43 1.22 1.00 0.95 0.84 0.66
Customer to supply material to be sealed under the clear vinyl.

 Sheet lifters

Item # Description 50 100 250 500 1000 2500
 0640  2 curved sheet lifters 0.61 0.55 0.55 0.55 0.55 0.55
 0642  1 flat sheet lifter 0.44 0.40 0.39 0.37 0.36 0.36

 Angle "D" ring mechanism

Item # Description 50 100 250 500 1000 2500
 0650  1" 0.59 0.59 0.59 0.59 0.59 0.59
 0651  1 1/2" 0.63 0.63 0.63 0.63 0.63 0.63
0652  2" 0.69 0.69 0.69 0.69 0.69 0.69
 0653  2 1/2" 0.72 0.72 0.72 0.72 0.72 0.72
 0654  3" 0.88 0.88 0.88 0.88 0.88 0.88

                                                                                                        T

Contact Us